Soft Rubber tread is molded over Hard Rubber core.
Shock absorbing cushioned ride offers floor protection and quiet rolling operation.
Nylon bearing sleeve molded into wheel core, offers improved rollability.
Wheel color is solid black.
Durometer: 80 (+/-5). Temperature range: -40? F to 160? F.
Wheel Diameter |
Tread Width |
Hub Length |
Load Capacity |
Part Number |
Replace ** with desired bearing code. |
||
Plain Bore |
Ball Bearings |
Roller Bearing |
|||||
2 | 7/8 | 1 | 70 | SR20BB** | 80 | ||
2.5 | 7/8 | 1 | 90 | SR25BB** | 80,81 | ||
3 | 7/8 | 1-1/4 | 100 | SR30DB** | 80,81 | ||
3 | 1-1/4 | 1/9/16 | 125 | SR30GB** | 82 | 42 | |
3.5 | 1-1/4 | 1/9/16 | 125 | SR35GB** | 82 | ||
4 | 1 | 1-1/4 | 125 | SR40DB** | 81 | ||
4 | 1-1/4 | 1/9/16 | 165 | SR40GB** | 82 | 42 | |
4 | 1-1/2 | 1/15/16 | 240 | SR40HB** | 82 | ||
5 | 1 | 1-1/4 | 125 | SR50DB** | 81 | ||
5 | 1-1/4 | 1/9/16 | 190 | SR50GB** | 82 | 42 | |
5 | 1-1/2 | 1-5/8 | 240 | SR50HB** | 83, 88 | ||
6 | 2-1/2 | 2/3/16 | 400 | SR60JB** | 84 | 02,04 | |
Bore and Bearing Sizes |
|||||||
Bearing / Bore # | 204 | 42 | 80 | 81 | 8283 | 84 | 88 |
Bearing / Bore Type: | Roller Bearings | Ball Bearings | Plain Bore | ||||
Inner Diameter | 5/8 3/4 | 3/8 | 1/4 | 5/16 | 3/8 1/2 | 1/3/16 | 3/4 |